repeaters in Israel
VHF REPEATERS
| Repeater | Freq (Mhz) | Shift | PL | Location | 
|---|---|---|---|---|
| R-0 | 145.600 | -600Khz | 91.5 | Mitzpe-Ramon | 
| R-1 * | 145.625 | -600Khz | 91.5 | Jerusalem | 
| R-3 | 145.675 | -600Khz | 91.5 | Megido | 
| R-7 ** | 145.775 | -600Khz | 91.5 | Tel-Aviv | 
| R-12A *** | 144.700 | +600Khz | 91.5 | Haifa | 
| R-12B | 145.300 | -600Khz | 91.5 | Eilat | 
| R-13 | 145.325 | -600Khz | 91.5 | Yatir | 
| R-14 | 145.350 | -600Khz | 91.5 | Zefat | 
| R-15 **** | 144.775 | +600Khz | 91.5 | Givataim | 
| R-16 | 145.400 | -600Khz | 91.5 | Natania | 
- * R-1 sends PL 71.9
- ** R-7 sends PL 91.5
- *** R-12 is connected to R-78
- **** R-15 sends PL 114.8
UHF REPEATERS
| Repeater | Freq (Mhz) | Shift | PL | Location | 
|---|---|---|---|---|
| R-70 | 438.650 | -7.6Mhz | 91.5 | Tel-Aviv | 
| R-73 | 438.725 | -7.6Mhz | 91.5 | Zefat | 
| R-78 * | 438.850 | -7.6Mhz | 91.5 | Haifa | 
- * R-78 is connected to R-12
Echolink
There are 2 echolink nodes that run on these repeaters:
- 4Z4IZ-R runs on R12
- 4X4ARC-R runs on R70
 
                    
